TR570 Series Ncaj los yog Khoov Clamp-hauv Hlau li qub
Khoom Paub meej
Qhov no TR570 Series ntawm ncaj los yog khoov clamp-hauv li qub yog hlau li qub haum rau ob qho tib si demountable thiab tsis-demountable rims. TR570 series valve stems yog ib qho ntawm feem nrov valve stems siv nyob rau hauv tsheb thauj khoom thiab tsheb npav. Ob qho tib si tooj dag valve stems thiab aluminium valve stems muaj nyob rau ntawm koj qhov kev thov.
Rau Ф16/.625 "Rim Qhov | |||||||
TRNO. | ETRTO NO. | Eff.length | Yam khoom | ||||
Core | Grommet | Lub tshuab ntxhua khaub ncaws | Txiv ntseej | Cap | |||
TSI TR500 | v3.21.3 | ib 19x55 | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TIAB SA 501 | v3.21.2 | ib 19x42 | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TIAB SA 502 | 64 AWS 15.7 | ib 19x64 | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TIAB SA 570 | v3.21.4 | ib 19x84 | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TIAB SA 571 | v3.21.5 | ib 19x90 | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TIAB SA 572 | v3.21.6 | F19x100 | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TIAB SA 573 | v3.21.7 | F19x115 | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TIAB SA 574 | v3.21.8 | ib 19x131 | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TIAB SA 575 | v3.21.1 | ib 19x33 | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TSI TR570C | v3.21.9 | Ф19x84/90 ° lossis 27 ° | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TIAB SA 571C | v3.21.10 | Ф19x90/90 ° lossis 27 ° | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TIAB SA 572C | v3.21.11 | Ф19x100/90% lossis 27 ° | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TIAB SA 573C | V3.21.12 | Ф19x115/90% lossis 27 ° | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TIAB SA 574C |
| Ф19x131/90 ° lossis 27 ° | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TSI 500-23 | VS-1223R | Ф19x55/23° | 9002 # | RG15 | RWM 8 | HN13 | VC2/VC3 |
TSI TR570 |
| F22x18 | 9002 # | RG 7 | RWM 11 | HN11 | VC2/VC3 |